NAE 451
DERS PROGRAMI FORMU
COURSE SYLLABUS FORM
| Dersin Adı | Course Name | |||||
| Bilgisayar Destekli Gemi Dizaynı ve Üretimi | Computer Aided Ship Design and Construction | |||||
| Kodu (Code) | Yarıyılı (Semester) | Kredi (Credit) | AKTS Kredisi (ECTS Credit) | Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) | ||
| Ders (Theoretical) | Uygulama (Tutorial) | Laboratuvar (Laboratory) | ||||
| NAE 451 | 6 / 7 / 8 | 2 | 3 | 2 | 0 | 0 | 
| Bölüm/Program (Department/Program) | Gemi Makineleri İşletme Mühendisliği / Gemi İnşaatı ve Gemi Makineleri Mühendisliği (Marine Engineering / Naval Architecture and Marine Engineering) | |||||
| Dersin Türü (Course Type) | Seçmeli (Elective) | Dersin Dili (Course Language) | İngilizce (English) | |||
| Dersin Önkoşulları (Course Prerequisites) | Yok (None) | |||||
| Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) | Temel Bilim (Basic Sciences) | Temel Mühendislik (Engineering Science) | Mühendislik Tasarım (Engineering Design) | İnsan ve Toplum Bilim (General Education) | ||
| - | - | 100 | - | |||
| Dersin İçeriği (Course Description) | Blok katı modelleri çizmek. Kesit katı modellemesi yapmak. Boru devreleri katı modelleri çizmek. Montaj ve patlatılmış demontaj katı modelleri oluşturmak. Katı modellerde animasyonlar geliştirmek. | |||||
| Drawing solid work of block. Modeling of sectional view. Solid drawing of a pipe lines. Solid drawing an assembly and explode disassembly systems. Develop of animations utilized a solid models. | ||||||
- Namık Kemal Mah.
- Fazıl Polat Paşa Bulvarı
- Famagusta
- Turkish Republic of Northern Cyprus
- 99450
- (+90) 392 630 5000
- kktcogrenciisleri@itu.edu.tr
 
	       
	        



