ICM 242E
DERS PROGRAMI FORMU
COURSE SYLLABUS FORM
| Dersin Adı | Course Name | |||||
| İleri Anlatım Teknikleri | Advanced Representation Techniques | |||||
| Kodu (Code) | Yarıyılı (Semester) | Kredi (Credit) | AKTS Kredisi (ECTS Credit) | Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) | ||
| Ders (Theoretical) | Uygulama (Tutorial) | Laboratuvar (Laboratory) | ||||
| ICM 242E | 7 | 2 | 4 | 1 | 2 | 0 | 
| Bölüm/Program (Department/Program) | İç Mimarlık (Interior Architecture) | |||||
| Dersin Türü (Course Type) | Seçmeli (Elective) | Dersin Dili (Course Language) | İngilizce (English) | |||
| Dersin Önkoşulları (Course Prerequisites) | Yok (None) | |||||
| Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) | Temel Bilim ve Matematik (Basic Sciences and Math) | Temel Mühendislik (Engineering Science) | Mühendislik / Mimarlık Tasarım (Engineering / Architecture Design) | Genel Eğitim (General Education) | ||
| - | - | 100 | - | |||
| Dersin Tanımı (Course Description) | Renk ısısı, pus, yansıma gibi mekan atmosferi oluşturan görsel unsurların resmedilmesi; iç mimariye özgü iletişim teknikleri: duygu durum ve malzeme paftaları; kolaj; semioloji ve imaj içeriği: işaret, tanımlama, imgelem, iletişim çevre ve önerilere dair kartezyen olmayan alternatif betimlemeler: zaman-mekan betimlemeleri, merkez-perifer ilişkileri, kavramsal haritalamalar ve ağlar; sayısal verinin görselleştirilmesi; dinamik temsiller: animasyon, seri imajlar; tasarım içeriğinin ve sistemlerinin temsili; retorik/belagat. | |||||
| Illustration of visual elements of atmosphere such as colour-temperature, haze, and reflection; communication techniques particular to interiors: mood-boards, materialboards; collage; semiology of image content: indication, designation, signification, communication; alternative non-cartesian narrations relevant to context and proposals: space-time narrations, core-periphery relations, conceptual mapping and networks; visualization of quantitative data; dynamic representations: animation, serial images; representatio of design content and systems; rhetoric. | ||||||
| Dersin Amacı (Course Objectives) | Bu dersin amacı; 
 | |||||
| The course aims; 
 | ||||||
| Dersin Öğrenme Çıktıları (Course Learning Outcomes) | Bu dersi başarıyla tamamlayan öğrenciler aşağıdaki bilgi, beceri ve yetkinlikleri kazanırlar: 
 | |||||
| Students who successfully pass this course gain the following knowledge, skills and competencies: 
 | ||||||
- Namık Kemal Mah.
- Fazıl Polat Paşa Bulvarı
- Famagusta
- Turkish Republic of Northern Cyprus
- 99450
- (+90) 392 630 5000
- kktcogrenciisleri@itu.edu.tr
 
	       
	        



